Used Cars, SUVs, Trucks for Sale in Fort Erie
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:28 km
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7318A |
| City: | Fort Erie |
2023 Dodge Hornet GT 4dr All-Wheel Drive
| Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:1,025 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7269 |
| City: | Fort Erie |
2022 Jeep Compass Trailhawk 4dr 4x4
| Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:43,803 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 7425A |
| City: | Fort Erie |
2021 Ford Escape S 4dr All-Wheel Drive
| Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:72,970 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7448A |
| City: | Fort Erie |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:65,125 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7303A |
| City: | Fort Erie |
2020 Dodge Grand Caravan SE Passenger Van
| Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:122,270 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7356A |
| City: | Fort Erie |
2019 Dodge Grand Caravan 29E Canada Value Package CVP/SXT Passenger Van
| Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:55,041 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7453A |
| City: | Fort Erie |
2016 Chrysler 200 LX 4dr Front-Wheel Drive Sedan
| Price: | $12,999 |
Price does not include taxes and licensing fees.
Mileage:73,654 km
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7428A |
| City: | Fort Erie |
2022 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:95,415 km
| Body Style: | Pickup |
| Engine: | 6.4L 8cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 7408A |
| City: | Fort Erie |
Loading More Vehicles ...











