Used Dodge for Sale in Fort Erie
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
| Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:28 km
| Body Style: | SUV |
| Engine: | 1.3L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7318A |
| City: | Fort Erie |
2023 Dodge Hornet GT 4dr All-Wheel Drive
| Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:1,025 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 7269 |
| City: | Fort Erie |
2014 Dodge Grand Caravan SE/SXT Passenger Van
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:184,534 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7452A |
| City: | Fort Erie |
2012 Dodge Journey SXT & Crew 4dr Front-Wheel Drive
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:262,122 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 7486B |
| City: | Fort Erie |
Loading More Vehicles ...




